Please use this identifier to cite or link to this item:
https://hdl.handle.net/1889/5359
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Tinterri, Roberto | - |
dc.contributor.advisor | Gamberi, Fabiano | - |
dc.contributor.author | Scacchia, Elena | - |
dc.date.accessioned | 2023-06-21T10:44:33Z | - |
dc.date.available | 2023-06-21T10:44:33Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://hdl.handle.net/1889/5359 | - |
dc.description.abstract | In this thesis, a range of different approaches are used in order to accomplish the research objectives consisting in analyse the deposits of supercritical turbidity currents and identifying the effects of hydraulic jump occurring in relation to morphological variations of the seafloor. Supercritical turbidity currents are sensitive to morphological variations of the seafloor that are extremely common in areas shaped by active tectonic. Our general aim is to increase the knowledge on this particular type of deposit since still numerous question marks characterize this argument that, nowadays, is principally approached by carrying out tank experiments or numerical modelling. Differently, this thesis approaches three geological cases of study concerning two modern submarine fans and one ancient turbiditic system. The thesis is organized into three principal chapters reporting one case study each. The two modern submarine fans are localized on articulate continental margins, the Acquarone Fan (Chapter 2) and the Amantea Fan (Chapter 3). The study of those modern marine systems have been carried out through the analysis of high-resolution morphobathymetries, subsurface profiles (subbottom chirp) and, in one case (Amantea Fan) sediment gravity cores. While the third case study is an outcrop study on the ancient Paretaio turbidite system (Northern Apennines, Italy), which is presented in Chapter 4. | en_US |
dc.language.iso | Inglese | en_US |
dc.publisher | Università degli studi di Parma. Dipartimento di Scienze chimiche, della vita e della sostenibilità ambientale | en_US |
dc.relation.ispartofseries | Dottorato di ricerca in Scienze della terra | en_US |
dc.rights | © Elena Scacchia, 2023 | en_US |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Turbidity currents | en_US |
dc.subject | Supercritical flow | en_US |
dc.subject | Hydraulic jump | en_US |
dc.subject | Basin confinement | en_US |
dc.subject | Facies analysis | en_US |
dc.subject | Submarine fan | en_US |
dc.subject | Foredeep turbidites | en_US |
dc.title | Turbidites dominated by supercritical flows and hydraulic jumps in relation to morphologic variations in tectonically controlled basins | en_US |
dc.type | Doctoral thesis | en_US |
dc.subject.miur | GEO/02 | en_US |
dc.rights.license | Attribution-NonCommercial-NoDerivatives 4.0 Internazionale | * |
Appears in Collections: | Scienze della Terra. Tesi di dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Relazione finale dottorato_Scacchia.pdf Restricted Access | 206.86 kB | Adobe PDF | View/Open Request a copy | |
PhD thesis_Scacchia_XXXV.pdf | 21.72 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License