Please use this identifier to cite or link to this item:
https://hdl.handle.net/1889/868
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tridico, Pasquale | - |
dc.date.accessioned | 2008-06-06T11:03:30Z | - |
dc.date.available | 2008-06-06T11:03:30Z | - |
dc.date.issued | 2008-06-06T11:03:30Z | - |
dc.identifier.uri | http://hdl.handle.net/1889/868 | - |
dc.description.abstract | Over the past decade, most emerging and transition economies are experiencing fast growth, which is above the world average, and a consistent institutional change. The aim of this paper is twofold. First of all, a cross-country analysis of a group of emerging and transition economies in the period 1999-2005 will be carried out in order to understand what determines such growth among these countries. Secondly, a comparative analysis will be carried out. The countries will be classified according to their socio-economic models and institutional variables. Countries will be classified by taking their financial structures and ownership control over firms into consideration (Levine and Kunt, 1999; La Porta et. al., 1999), and we will investigate whether institutions and the type of socio-economic model may have an impact on growth. The central hypothesis of the paper is that explaining economic growth is a complex issue which needs positive interaction of several socio-economic and institutional factors. My analysis suggests that countries can grow with their own “style of capitalism” and economic model, and the determinants of economic growth seem to be the ability of each country to associate appropriate governance and institutions with education level, export activity and non-income dimensions of human development (life expectancy growth and infant mortality reduction). In fact, countries which experienced an increase in non-income dimensions of human development during 1970- 2000, as a consequence of appropriate institutions, have sustained economic growth | en |
dc.language.iso | Inglese | en |
dc.subject | Economic growth | en |
dc.subject | Institutions | en |
dc.subject | Human development | en |
dc.subject | Socio-economic models | en |
dc.title | The Determinants of Economic Growth in Emerging Economies: a Comparative Analysis | en |
dc.type | Conference lecture | en |
dc.contributor.sponsor | University of "Roma Tre" | - |
dc.subject.miur | SECS-P/06 | en |
dc.subject.JEL | F43 | en |
dc.subject.JEL | O43 | en |
dc.subject.JEL | O15 | en |
dc.subject.JEL | G32 | en |
dc.description.fulltext | open | en |
Appears in Collections: | XVI Conferenza Scientifica Nazionale AISSEC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tridico_aissec_2007.pdf | 212.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.