Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 147
Preview | Issue Date | Title | Author(s) | Type |
| 2019 | Exact robust regression with applications to the control of weight filling machines | Consolini, Luca; Denaro, Francesco | Doctoral thesis |
| Mar-2020 | Heterogeneous IoT networking | Ferrari, Gianluigi; Cilfone, Antonio | Doctoral thesis |
| Mar-2020 | Computer vision and machine learning for the creative industry | Prati, Andrea; Donati, Luca | Doctoral thesis |
| Mar-2020 | Security in the internet of things | Veltri, Luca; Protskaya, Yanina | Doctoral thesis |
| Mar-2020 | Microscopic traffic simulation and maneuver execution with multi-agent deep reinforcement learning | Bertozzi, Massimo; Bacchiani, Giulio | Doctoral thesis |
| 2019 | Modern automation challenges: towards seamless AGV localization | Lodi Rizzini, Dario; Galasso, Francesco | Doctoral thesis |
| 2020 | Quality of transmission estimation and monitoring in modern optical transmission systems | Bononi, Alberto; Lonardi, Matteo | Doctoral thesis |
| Mar-2020 | Content-based image retrieval for visual big data analysis | Prati, Andrea; Magliani, Federico | Doctoral thesis |
| Mar-2020 | Optimization-based speed planning for mobile robots and industrial manipulators | Piazzi, Aurelio; Minari, Andrea | Doctoral thesis |
| Mar-2020 | Real-time management of kinematic and safety constraints in motion planning systems | Guarino Lo Bianco, Corrado; Raineri, Marina | Doctoral thesis |
| Mar-2020 | Detection of relevant structures in complex systems: an information-theoretic approach with applications to machine learning and pattern recognition | Cagnoni, Stefano; Sani, Laura | Doctoral thesis |
| Mar-2020 | Power scaling and thermal effects in microwave and photonic devices | Cucinotta, Annamaria; Tragni, Katia | Doctoral thesis |
| Mar-2019 | Terrestrial laser scanning as a support to design and deployment of automated warehouses | Aleotti, Jacopo; Giorgini, Mikhail | Doctoral thesis |
| 2019 | Software and Firmware Design for an Embedded Framework Applied to Electric Drives | Concari, Carlo; Zanichelli, Roberto | Doctoral thesis |
| Mar-2019 | Design and development of stereoscopic obstacle detection systems for UAV | Bertozzi, Massimo; Broggi, Alberto; Valenti, Francesco | Doctoral thesis |
| Mar-2019 | Pedestrian Inertial Navigation | Ferrari, Gianluigi; Strozzi, Nicolò | Doctoral thesis |
| 2019 | A systematic approach to the analysis and design of electrical machines for automotive traction applications | Concari, Carlo; Pietrini, Giorgio | Doctoral thesis |
| 2019 | Fiber-optic transmissions in nonlinear regime: analysis of the numerical error in split-step simulations and modeling of polarization dependent loss | Serena, Paolo; Musetti, Simone | Doctoral thesis |
| Mar-2019 | Graph-based optimization algorithms with applications to trajectory planning | Consolini, Luca; Laurini, Mattia | Doctoral thesis |
| 2019 | Applicazioni di visione stereoscopica per sistemi embedded in agenti autonomi | Bertozzi, Massimo; Giaquinto, Domenico | Doctoral thesis |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 147