Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 127
Preview | Issue Date | Title | Author(s) | Type |
| 7-Jan-2025 | Pressure ripple reduction in positive displacement pumps: mathematical and experimental analysis | Paolo, Casoli; Vescovini, Carlo Maria | Doctoral thesis |
| 2025 | Realization and investigation of the properties of biocomposites based on biopolymers for novel application in agri-food and biomedical fields | Milanese, Daniel; Togliatti, Elena | Doctoral thesis |
| 2025 | Vibration-based damage detection strategies using piezoelectric sensors | Vanali, Marcello; Rossi, Carlotta | Doctoral thesis |
| 2025 | Beyond Juice Heating: A Comparative Study of Thermal and Non-Thermal Processing Impact on Safety, Quality and Nutrition Parameters in Fruit Juices and Nectars | Rainieri, Sara; Cattani, Luca; Pavon-Vargas, Dario | Doctoral thesis |
| 7-Jan-2025 | Virtualization Approaches for the Design, Characterization, and Control of Food Industry Plants | Solari, Federico; Montanari, Roberto; Lysova, Natalya | Doctoral thesis |
| 2025 | Thermoelastic models for layered structures. Applications to laminated glass | Royer-Carfagni, Gianni Furio Mario A.; Galuppi, Laura; Haydar, Ali | Doctoral thesis |
| 2025 | Mechanical Behavior and Failure Analysis of Additively Manufactured Cellular Structures and Architected Materials | Collini, Luca; Corvi, Alberto | Doctoral thesis |
| 2025 | New paradigms for the innovation in design and optimisation of mechanical and logistics systems | Volpi, Andrea; Bocelli, Michele | Doctoral thesis |
| May-2024 | Rack & pinion actuator design enhancement using a multidisciplinary methodology based on design-to-value integrated with FEA and prioritization of teamwork: critical analysis of obtained advantages and benefits of faced setbacks. | Collini, Luca; Maiocchi, Giovanni | Doctoral thesis |
| 2024 | Development of a damage detection technique with a strong immunity to environmental influence implemented on a laboratory truss girder subjected to ambient variations | Vanali, Marcello; Pavoni, Stefano | Doctoral thesis |
| 2024 | Digital Twin-Based Control System Enhanced by Machine Learning in food processing | Vignali, Giuseppe; Tancredi, Giovanni Paolo Carlo | Doctoral thesis |
| 2024 | Software-Based Shielding: un approccio di machine learning per risolvere il problema di accuratezza inventariale nel retail RFID | Rizzi, Antonio; Rosa, Mirco | Doctoral thesis |
| 2024 | Motion planning and control of an automated sorting system for laser machine | Silvestri, Marco; Riboli, Marco | Doctoral thesis |
| 2024 | Smart management tools for integrated Power-to-Gas systems | Morini, Mirko; Marzi, Emanuela | Doctoral thesis |
| 14-Mar-2024 | Towards an engineering method to include the three pillars of sustainability and circularity in the design of mechatronic products | Favi, Claudio; Boix Rodríguez, Núria | Doctoral thesis |
| 2023 | Heat pipes: novel experimental insights into the phenomenological understanding | Bozzoli, Fabio; Pagliarini, Luca | Doctoral thesis |
| 2023 | RFID in complex production and logistics processes in the automotive industry | Romagnoli, Giovanni; Uckelmann, Dieter; Knapp, Henriette Adriana | Doctoral thesis |
| 2023 | Design, production and qualification of structural components fabricated by metal additive manufacturing: a case study | Nicoletto, Gianni; Uriati, Federico | Doctoral thesis |
| 2023 | The contribution of nanostructures to the structural adhesives fracture toughness | Moroni, Fabrizio; Pirondi, Alessandro; Minosi, Stefania | Doctoral thesis |
| 19-May-2023 | Modalità di Acquisizione della Conoscenza nel paradigma dell’Open Innovation: il caso del Gruppo Chiesi | Royer Carfagni, Gianni Furio Mario; Chiesi, Andrea | Doctoral thesis |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 127