Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 59
Preview | Issue Date | Title | Author(s) | Type |
| 9-Apr-2009 | Environment and Official Statistics: Data Needs and Data Availability | Pierantoni, Isabella; Cammarota, Mara | Conference lecture |
| 10-Jul-2008 | The economics of Theocracy | Ferrero, Mario; University of Eastern Piedmont | Conference lecture |
| 6-Jun-2008 | Migrants’ transfers and educational expenditure: empirical evidence from Albania | Cattaneo, Cristina; Fondazione Eni Enrico Mattei | Conference lecture |
| 6-Jun-2008 | Are the New Economy Stocks Independent of the Economy: A Comparison of USA and India | Chakrabarti, Gagari; Chakrabarti, Anjan; Sarkar, Amitava; Presidency College; University of Calcutta; West Bengal University of Technology | Conference lecture |
| 6-Jun-2008 | Post-socialist transformation and growth regime: some comments about the Chinese case | Charles, Sébastien; El Karouni, Ilyess; University of Paris 8 | Conference lecture |
| 6-Jun-2008 | Why Decolonization? | Bonfatti, Roberto; London School of Economics | Conference lecture |
| 6-Jun-2008 | Production offshoring and the skill composition of Italian manufacturing firms: a non-parametric analysis | Antonietti, Roberto; Antonioli, Davide; University of Bologna; University of Ferrara | Conference lecture |
| 6-Jun-2008 | Labor Market Regulation and Retirement Age | Magnani, Marco; University of Parma | Conference lecture |
| 6-Jun-2008 | Import, Export and Turnover in Morocco | Bottini, Novella; Gasiorek, Michael; University of Pavia; Sussex University | Conference lecture |
| 6-Jun-2008 | Redundancies in an industry in transition: who gets fired and why? | Rinaldi, Gustavo; Imperial College London | Conference lecture |
| 6-Jun-2008 | Forms of Industrial Development in Chinese Specialized Towns: An Italian Perspective | Bellandi, Marco; Caloffi, Annalisa; University of Florence | Conference lecture |
| 6-Jun-2008 | One market, how many social models? Policy and performance indicators for the EU - 27 | Rovelli, Riccardo; University of Bologna | Conference lecture |
| 6-Jun-2008 | Measuring Economic Well-Being in a Multidimensional Perspective | Croci Angelini, Elisabetta; Michelangeli, Alessandra; University of Macerata, University of Milano-Bicocca | Presentation |
| 6-Jun-2008 | Apertura economica, istruzione e disuguaglianze di reddito in tre archetipi di paesi in via di sviluppo | Saccone, Donatella; University of Torino | Conference lecture |
| 6-Jun-2008 | China's Foreign Exchange Regime and Financial Policies | Fu, Bo; University of Tsukuba | Conference lecture |
| 6-Jun-2008 | The role of education for the duration of unemployment | Danacica, Daniela-Emanuela; Babucea, Ana-Gabriela; Constantin Brancusi University of Târgu-Jiu | Conference lecture |
| 6-Jun-2008 | Crescita economica e finanziamento della ricerca: un’analisi comparativa fra i paesi e situazione italiana | Coccia, Mario; CERIS-CNR | Conference lecture |
| 6-Jun-2008 | Organizzazione e regolazione del settore idrico: un'analisi comparata delle esperienze internazionali | Massarutto, Antonio; University of Udine | Presentation |
| 6-Jun-2008 | Trade and business cycle co-movement: evidence from the EU | Bocola, Luigi; University of Torino | Conference lecture |
| 6-Jun-2008 | Banche e sviluppo in Cina | Iannini, Giuseppe; University of Pavia | Conference lecture |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 59