Please use this identifier to cite or link to this item:
https://hdl.handle.net/1889/4727
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Bonini, Luca | - |
dc.contributor.author | Campanello, Chiara | - |
dc.date.accessioned | 2022-05-19T15:52:39Z | - |
dc.date.available | 2022-05-19T15:52:39Z | - |
dc.date.issued | 2022-03 | - |
dc.identifier.uri | https://hdl.handle.net/1889/4727 | - |
dc.description.abstract | Danni confinati alla corteccia visiva primaria (V1) aboliscono la consapevolezza visiva e conducono nell’uomo a una cecità corticale cronica. Nonostante ciò, il comportamento dei pazienti può essere influenzato da proprietà base di stimoli visivi nonostante essi rientrino nel campo visivo cieco e non siano coscientemente percepiti. Questa forma di visione indipendente da V1 appare essere comune anche fra i primati non umani ed è conosciuta come “blindsight”. Le varie abilità esibite dai soggetti blindsight suggeriscono che pathway della corteccia extra-striata forniscano le informazioni visive che controllano il comportamento, anche in assenza di consapevolezza. Strutture sottocorticali come il pulvinar e il collicolo superiore potrebbero giocare un ruolo fondamentale nel processo dell’informazione visiva che è indipendente da V1. Come primo passo nell’esplorazione dei meccanismi neurali che sottolineano una visione indipendente da V1, abbiamo sviluppato un paradigma comportamentale che mira ad investigare la discriminazione visiva residua di stimoli emotivi complessi (affective blindsight) nell’uomo e nella scimmia tramite un compito visuo-motorio di scelta forzata. Studi preliminari indicano come addestramento e plasticità corticale siano necessari per ripristinare la funzione sia nell’uomo che nella scimmia, supportando quindi la possibilità di investigare in modo comparato i meccanismi neurali che sottostanno a una visione indipendente da V1, ponendo le basi per un possibile approccio riabilitativo per portare le abilità visive residue da inconsapevoli a consapevoli. | en_US |
dc.description.abstract | Damages confined to the primary visual cortex (V1) abolish visual awareness and lead to chronic blindness in humans. Nonetheless, patients’ behaviour can be influenced by the presence as well as some basic properties of visual stimuli, even if they fall in the “blind” visual field and are not consciously perceived. This form of V1-independent vision is present even in nonhuman primates and it is known as “blindsight”. The various abilities exhibited by blindsight subjects suggest that the extrastriate pathways carry visual information that can influence voluntary behaviour even in the absence of visual awareness. Subcortical structures, such as the pulvinar and superior colliculus, may play a crucial role in routing visual information by-passing V1. As a first step in the exploration of the neural mechanisms underlying V1-independent vision, here we developed a behavioural paradigm aimed at investigating residual visual discrimination of complex emotional stimuli (affective blindsight) in humans and nonhuman primates, through a visuo motor forced-choice task. Preliminary results indicate that training and plasticity are necessary for regaining function in blindsight both in humans and monkeys, thereby supporting the possibility to comparatively investigate the neural mechanisms underlying V1-independent vision, paving the way for possible rehabilitative approach to bring unconscious residual visual skills to consciousness. | en_US |
dc.language.iso | Inglese | en_US |
dc.publisher | Università di Parma. Dipartimento di Medicina e Chirurgia. | en_US |
dc.relation.ispartofseries | Laurea magistrale in Psicobiologia e Neuroscienze Cognitive | en_US |
dc.rights | © Chiara Campanello, 2022 | en_US |
dc.subject | affective blindisight | en_US |
dc.subject | visuo-motor forced-choice task | en_US |
dc.title | Development of a forced-choice task for the evaluation of affective blindsight in humans and monkeys | en_US |
dc.title.alternative | Sviluppo di un compito di scelta forzata per la valutazione del blindsight affettivo nell'uomo e nella scimmia | en_US |
dc.type | Master thesis | en_US |
dc.subject.miur | M-PSI/02 | en_US |
Appears in Collections: | Psicobiologia e Neuroscienze Cognitive, Tesi di laurea magistrale |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tesi Chiara Campanello (1).pdf | 2.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.