Please use this identifier to cite or link to this item:
https://hdl.handle.net/1889/3234
Title: | Distortions in firm selection during recessions: a comparison across european countries |
Authors: | Landini, Fabio |
Issue Date: | Dec-2016 |
Document Type: | Research paper |
Abstract: | Recent evidence documents the weakness of market selection based on productivity differentials and the absence of cleansing during recessions. This paper argues that a possible explanation lies in the role of competitive rents, i.e., market advantages due to idiosyncrasies of the firm’s demand. Competitive rents allow firms to sustain profit independently of their internal efficiency, creating a selection advantage. During an economic recession, this advantage increases because competitive rents operate as a resilience factor. The process of firm selection can thus be distorted with relatively inefficient firms that manage to survive. These predictions are tested on a sample of French, Italian, and Spanish manufacturing firms, looking at the selection that took place during the Great Recession. Ceteris paribus, firms with competitive rents are less likely to exit than firms without competitive rents. This effect is stronger in countries more severely impacted by the downturn. The implications of these results for policy interventions to sustain aggregate productivity growth are discussed |
Appears in Collections: | The impact of the Great Recession on manufacturing firms. Workshop proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Landini WP11.pdf | 2.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.