Please use this identifier to cite or link to this item:
https://hdl.handle.net/1889/3158
Title: | S. cerevisiae as a model for studying mutations in the human gene OPA1 associated with dominant optic atrophy and for drug discovery |
Authors: | Nolli, Cecilia |
Publisher: | Università degli Studi di Parma. Dipartimento di Biologia evolutiva e funzionale |
Document Type: | Doctoral thesis |
Data: | Mar-2016 |
Rights: | © Cecilia Nolli, 2016 |
Appears in Collections: | Bioscienze. Tesi di dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ph.D. thesis-Cecilia Nolli .pdf | 12.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.