Please use this identifier to cite or link to this item:
https://hdl.handle.net/1889/2224
Title: | Associations between animal-based welfare measures and the presence of Yersinia enterocolitica and Salmonella spp. as indicators of food safety in finishing pigs at slaughter plants in Northern Italy |
Authors: | Alpigiani, Irene |
Publisher: | Università di Parma. Dipartimento di salute animale |
Document Type: | Doctoral thesis |
Data: | 5-Mar-2013 |
Rights: | @Irene Alpigiani, 2013 |
Appears in Collections: | Scienze medico-veterinarie. Tesi di dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Irene Alpigiani Tesi Dottorato.pdf | Tesi di Dottorato | 3.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.