Please use this identifier to cite or link to this item:
https://hdl.handle.net/1889/2085
Title: | Energetic Balance in the Debonding of a Reinforcing Stringer: Effect of the Substrate Elasticity |
Authors: | Royer-Carfagni, Gianni Franco, Annalisa |
Issue Date: | 1-Feb-2013 |
Document Type: | Article |
Abstract: | An effective way to strengthen deteriorated concrete or masonry structures is to glue to them, at critical regions, strips or plates made of Fiber Reinforced Polymers (FRP). The reliability of this technique depends upon interfacial adhesion, whose performance is usually evaluated through an energetic balance, assuming that the support is rigid. The present study analyzes the contact problem between reinforcement and substrate, both assumed to be linear elastic. The solution of the resulting integro-differential equations is expressed in terms of Chebyshev polynomials. A generalization to this problem of the Crack Closure Integral Method developed by Irwin allows to calculate the energy release rate associated with the debonding of the stiffener. Energetic balance `a la Griffith emphasizes the role played by the length of the stiffener and the deformation of the substrate, predicting load vs. displacement curves that, in agreement with experimental measurements, exhibit a snap-back phase. |
Appears in Collections: | Articoli e lavori di ricerca |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Energetic Balance in the Debonding of a Reinforcing stiffener_Effect of the substrate elasticity.pdf | 405.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.