Please use this identifier to cite or link to this item:
https://hdl.handle.net/1889/1960
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Cavirani, Sandro | - |
dc.contributor.advisor | Martelli, Paolo | - |
dc.contributor.author | Ravera, Manuela | - |
dc.date.accessioned | 2012-07-05T16:27:09Z | - |
dc.date.available | 2012-07-05T16:27:09Z | - |
dc.date.issued | 2012-04-17 | - |
dc.identifier.uri | http://hdl.handle.net/1889/1960 | - |
dc.description.abstract | Feline immunodeficiency virus (FIV) and Feline Leukaemia virus (FeLV) are both retroviruses characterised by global impact on the health of domestic cats. The two viruses differ in their potential capacity to cause disease, but neurological signs have been described in both infections. The aims of this study were: 1) to obtain information about epidemiological situation of FIV and FeLV in the district of Parma and 2) to analyze motor and sensory pathways through some electrodiagnostic tests performed on a group of infected cats. Feline serum samples from 95 cats were tested for antibodies to FIV and for antigen of FeLV by enzyme-linked immunosorbent assay. Electrodiagnostic tests consisted in the analysis of Peripheral Nerve Motor Conduction, Peripheral Sensory Nerve Conduction, F-waves and Cord Dorsum Potential. The prevalence of FIV infection in the population considered in this study was 15,8%. A major percentage was recorded in males. The prevalence of FeLV infection was 9,5% and no gender differences were observed. Electrodiagnostic studies showed a reduction in motor nerve conduction velocity, a decrease in CMAP amplitude and a reduction in F waves amplitude and velocity. Abnormal findings at peripheral nervous system are characterized by both demyelinating and axonal damage. | it |
dc.language.iso | Italiano | it |
dc.publisher | Università di Parma. Dipartimento di Salute Animale | it |
dc.relation.ispartofseries | Dottorato di Ricerca in Salute Animale | it |
dc.rights | © Manuela Ravera, 2012 | it |
dc.subject | Feline immunodeficiency virus | it |
dc.subject | nerve motor conduction | it |
dc.subject | Feline leukemia virus | it |
dc.subject | Electrodiagnostic test | it |
dc.subject | Nerve sensory conduction | it |
dc.subject | F waves | it |
dc.subject | Cord Dorsum Potential | it |
dc.title | Prevalenza delle alterazioni neurologiche indotte dal virus dell'immunodeficienza felina (FIV) e dal virus della leucemia felina (FeLV) nella popolazione felina libera e di colonia del territorio comunale di Parma | it |
dc.title.alternative | Prevalence of neurological anomalies inducted by feline immunodeficiency virus (FIV) and feline leukemia VIRUS (FeLV) in feline stray population in Parma district | it |
dc.type | Doctoral thesis | it |
dc.subject.soggettario | 636.0896 | it |
dc.subject.miur | VET/08 | it |
dc.description.fulltext | open | en |
Appears in Collections: | Scienze medico-veterinarie, Tesi di dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TESI DOTTORATO2.pdf | tesi di dottorato | 435.59 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License