Please use this identifier to cite or link to this item:
https://hdl.handle.net/1889/1838
Title: | Heart rate variability in animal models of psychological-cardiovascular comorbidity |
Authors: | Trombini, Mimosa |
Publisher: | Università degli Studi di Parma. Dipartimento di Biologia evolutiva e funzionale |
Document Type: | Doctoral thesis |
Data: | Mar-2012 |
Rights: | © Mimosa Trombini, 2012 |
Appears in Collections: | Bioscienze. Tesi di dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tesi Trombini.pdf | Tesi | 3.37 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License