Please use this identifier to cite or link to this item:
https://hdl.handle.net/1889/1571
Title: | Landscape openness effect on roe deer, Capreolus capreolus, behavior. Analysis on activity level, movement rate and circadian rhythm across a landscape gradient. |
Authors: | Gottardi, Elisa |
Publisher: | Università degli Studi di Parma. Dipartimento di Biologia evolutiva e funzionale Università Paul Sabatier, Toulouse, Francia. |
Document Type: | Doctoral thesis |
Data: | Mar-2011 |
Rights: | © Elisa Gottardi, 2011 |
Appears in Collections: | Bioscienze. Tesi di dottorato |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
tesi Elisa Gottardi.pdf | file unico | 3.33 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License