Please use this identifier to cite or link to this item:
https://hdl.handle.net/1889/1136
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Vezzosi, Monica | - |
dc.contributor.advisor | Dixon, Pat | - |
dc.contributor.author | Nasomtrug, Kanokporn | - |
dc.date.accessioned | 2009-11-27T11:24:28Z | - |
dc.date.available | 2009-11-27T11:24:28Z | - |
dc.date.issued | 2009-08-15 | - |
dc.identifier.uri | http://hdl.handle.net/1889/1136 | - |
dc.description.abstract | This study explores the tasks of the digital library (DL) content creators of a European DL, namely European NAvigator (ENA), developed by the Centre Virtuel de la Connaissance sur l’Europe (Virtual Resource Centre for Knowledge about Europe), CVCE, which is located in Luxembourg. The CVCE is in the process of enhancing the DL by creating a new DL management system, partly in response to the European Union’s i2010 policy, as well as to newly emerging DL technologies and applications. The following research questions were answered in this study: • What are the current tasks of the DL content creators both directly and indirectly involving ECMD? • According to the DL content creators, what are the outcomes achieved in performing their tasks? • What recommendations are put forward by the DL content creators in regard to their tasks and activities? • What functionalities or features should be incorporated into the future DL content management system for the content creators’ tasks? The study was supported by a literature review to provide background and foundation. The research methodology used was hierarchical task analysis (HTA). The data was collected through interviews, observation and screen recordings of tasks carried out by participants. | it |
dc.language.iso | Inglese | it |
dc.publisher | Università di Parma | it |
dc.relation.ispartofseries | International Master in Digital Library Learning | it |
dc.rights | © Kanokporn Nasomtrug, 2009 | - |
dc.subject | Task analysis | it |
dc.subject | Hierarchical task analysis | it |
dc.subject | Content creator | it |
dc.subject | European digital library | it |
dc.title | A task analysis of the content creators of a European digital library | it |
dc.type | Master thesis | it |
dc.subject.soggettario | Biblioteche - Automazione | it |
dc.subject.miur | M-STO/08 | it |
dc.description.fulltext | open | en |
Appears in Collections: | Antichistica, Lingue, Educazione, Filosofia. Tesi di dottorato Beni culturali, Tesi di Master |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MasterThesis_KNasomtrug2009.pdf | 1.83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.